Property Attributes
- MLS#2187170
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHurricane
- AreaN Hrmny
- NeighborhoodLAKESIDE AT DESERT SANDS PH 1
- Zip84737
- Style
- Year Built2023
- Taxes$ 2220
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Three En-Suites, Mountain Views, and Room to Breathe | Some homes are easy to like, and this well-cared-for home in Lakeside at Desert Sands is one of them. The bright, open living area feels spacious and inviting, with lovely finishes and a level of care that's immediately noticeable. Even better, all three bedrooms are en-suites, giving everyone their own bathroom and a little extra privacy. Outside, the large, fully fenced yard features attractive low-maintenance landscaping, a covered patio, views of Pine Valley Mountain, and even a distant glimpse of Zion. A 2.5-car garage adds extra room for storage, toys, or hobbies. And when you're ready to get out and play, Sand Hollow Reservoir & State Park, Quail Creek State Park, and Jellystone Park Zion are all nearby. Clean, comfortable, and exceptionally well-kept, this is the kind of home that makes settling in easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Canyon Elementary School | Hurricane Intermediate Middle School | Hurricane High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $550,000 |
General Features
| Sewer | Sewer: Available,Sewer: Public |
|---|---|
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Sewer Available,Sewer: Public,Water Available |
| Roof | Tile |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered |
| Construction Materials | Stone,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LAKESIDE AT DESERT SANDS PH 1 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-15,take exit 16 onto UT-9 in Hurricane. Turn right on Sand Hollow Rd. At the traffic circle,take the first exit to stay on Sand Hollow Rd. Turn right on Dixie Springs. Turn left on 4640 W. Tur |
| High School | Hurricane |
| City | Hurricane |
| Association Name | CAM Utah |
| Senior Community Y/N | No |
| High School District | Washington |
| Zoning Description | R |
| MLS Area | N Hrmny; Hrcn; Apple; LaVerk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Coral Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2220.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hurricane Intermediate |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washington |
| Elementary School District | Washington |
| PostalCity | Hurricane |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Parking Features | Attached,Extra Width |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Refrigerator,Washer |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties